Rem Pelambat | – | Terletak pada Pipa Gas Buang |
Rem Utama | – | Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster |
Rem Parkir | – | Internal Expanding pada Output Shaft Transmission |
Ukuran Rim | – | 16 x 6.00GS-127 |
Jumlah Ban | – | 6 (+1) |
Ukuran Ban | – | 7.50-16-14PR |
Accu | (V-Ah) | 12V-100Ah x 1 |
Kapasitas | (L) | 100 |
Lebar Jejak Belakang | (mm) | 1.480 |
Total Tinggi | (mm) | 2.153 |
Jarak Sumbu Roda | (mm) | 4.000 |
Julur Depan | (mm) | 1.070 |
Total Panjang | (mm) | 7.184 |
Total Lebar | (mm) | 1.955 |
Lebar Jejak Depan | (mm) | 1.455 |
Julur Belakang | (mm) | 2.114 |
Kabin Kesumbu Roda Belakang | (mm) | 3.520 |
Depan & Belakang | – | Rigid Axle dengan Pegas Daun Semi Elliptic |
Berat Total Kendaraan | (kg) | 8.250 |
Berat Kosong | (kg) | 2,360 |
Perbandingan Gigi Akhir | – | 5,125 |
Belakang | – | Full-floating; Single Reduction; Single speed by Hypoid Gearings |
Depan | – | Reverse Elliot,I-Section Beam |
Minimal Radius Putar | – | 8,0 |
Tipe | – | Power Steering (Recirculating Ball Screw) |
Ke-1 | – | 5.342 |
Ke-2 | – | 2.975 |
Ke-3 | – | 1.604 |
Ke-4 | – | 1.000 |
Ke-5 | – | 0,712 |
Mundur | – | 4.970 |
Tipe | – | RE50 |
Diameter Cakram | (mm) | 300 |
Tipe | – | Pelat Kering Tunggal; Hydraulic Operation |
Isi Silinder | (cc) | 4,009 |
Diameter x Langkah Piston | (mm) | 104 x 118 |
Jumlah silinder | – | 4 |
Daya maksimum | (Kgm/rpm) | 40 / 1.400-2.500 |
Tenaga Maksimum | (PS/rpm) | 136 / 2.500 |
Model Tipe | – | Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail |
Model | – | N04C-WY |
Daya Tanjak | (tan %) | 36,7 |
Kecepatan Maksimum | (Km/h) | 123 |
115 SD |
|
115 SD | IDR |
115 SDL | IDR |
115 LD | IDR |
115 HD | IDR |
136 HD |
|
136 HD | IDR |
136 MD |
|
136 MD | IDR |
136 MDL | IDR |
136 HDL | IDR |
136 HDL 4X4 | IDR |
136 HD | IDR |
136 HDX | IDR |
136 HDX PTO | IDR |
136 MIXER | IDR |
DURTO 136 MDL |
|
Dutro 136 MD | IDR |
Dutro 136 MDL | IDR |
Dutro 130 HDX |
|
Dutro 130 HDX 6.8 | IDR |
DUTRO 136 HDL |
|
FG 260 JK |
|
FG 260 JK | IDR |
FG 260 JL |
|
FG 260 JL | IDR |
Fm 280 JD |
|
Fm 280 JD | IDR |
FM 280 JD |
|
FM 280 JD | IDR |
FM 280 JD MINING | IDR |
FM 280 JD R Mining |
|
FM 280 JD MINING | IDR |
FM 280 JD | IDR |
Harga Hino |
|
HINO 300 |
|
DUTRO 115 SD | IDR |
HINO 300 II 115 SD II DEALER HINO JAKARTA |
|
DUTRO 115 SD | IDR |
DUTRO 115 SDL | IDR |
Hino 300 ll 136 HDL 6×2 II DUTRO Tronton |
|
DUTRO 136 HDL | IDR |
DUTRO 136 HDL 6X2 | IDR |
DUTRO 136 HDL 4X4 | IDR |
HINO 300 SERI 136 HDX |
|
HINO 500 |
|
FG 240 JP | IDR |
HINO 500 SERiES CARGO |
|
HINO 500 SERiES TRAKTOR HEAD |
|
FG 260 TH | IDR |
SG 280 TH | IDR |
FM 280 TH | IDR |
FM 340 TH | IDR |
Hino 700 |
|
Hino Ak 240 |
|
HINO BUS |
|
DUTRO 115 SDB | IDR |
HINO FG 260 JP |
|
FG 240 JP | IDR |
Hino Fg 260 JS |
|
Fg 260 JP | IDR |
Fg 260 JS | IDR |
HINO FL 260 Jw |
|
FL 260 JW | IDR |
HINO FL 280 JW |
|
HIJAU | IDR |
HINO FM 280 JW |
|
FM 280 JW | IDR |
HINO FM 340 TH |
|
FM 340TH | IDR |
HINO MIXER |
|
DUTRO 136 MIXER | IDR |
HINO SG 280 TH |
|
SG 280 TH | IDR |
SG 280 TH | IDR |
JENIS JENIS HINO TRAKTOR HEAD |
|
SERI HINO DUTRO |
|
TRATOR HEAD |
|
FG 260 TH | IDR |
[…] Spesifikasi […]