Kecepatan Maksimum | (Km/h) | 122 |
Daya Tanjak | (tan %) | 46,7 |
Model | – | N04C-WV |
Model Tipe | – | Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail |
Tenaga Maksimum | (PS/rpm) | 115 / 2.500 |
Daya maksimum | (Kgm/rpm) | 36 /1.200-2.200 |
Jumlah silinder | – | 4 |
Diameter x Langkah Piston | (mm) | 104 x 118 |
Isi Silinder | (cc) | 4,009 |
Tipe | – | Pelat Kering Tunggal; Hydraulic Operation |
Diameter Cakram | (mm) | 300 |
Tipe | – | Power Steering (Recirculating Ball Screw) |
Minimal Radius Putar | (m) | 5,8 |
Depan | – | Reverse Elliot,I-Section Beam |
Belakang | – | Full-floating; Single Reduction; Single speed by Hypoid Gearings |
Perbandingan Gigi Akhir | – | 4,625 |
Rem Utama | – | Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster |
Rem Pelambat | – | Terletak pada Pipa Gas Buang |
Rem Parkir | – | Internal Expanding pada Output Shaft Transmission |
Ukuran Ban | – | 7.50-15-14PR |
Ukuran Rim | – | 15 x 5.50F-30 |
Jumlah Ban | – | 4 (+1) |
Accu | (V-Ah) | 12V-100Ah x 1 |
Kapasitas | (L) | 100 |
Jarak Sumbu Roda | (mm) | 2.530 |
Total Panjang | (mm) | 4.745 |
Total Lebar | (mm) | 1.717 |
Total Tinggi | (mm) | 2.118 |
Lebar Jejak Depan | (mm) | 1.415 |
Lebar Jejak Belakang | (mm) | 1.420 |
Julur Depan | (mm) | 1.066 |
Julur Belakang | (mm) | 1.149 |
Kabin Kesumbu Roda Belakang | (mm) | 2.050 |
Depan & Belakang | – | Rigid Axle dengan Pegas Daun Semi Elliptic |
Berat Kosong | (kg) | 1.970 |
Berat Total Kendaraan | (kg) | 5.400 |
115 SD |
|
115 SD | IDR |
115 SDL | IDR |
115 LD | IDR |
115 HD | IDR |
136 HD |
|
136 HD | IDR |
136 MD |
|
136 MD | IDR |
136 MDL | IDR |
136 HDL | IDR |
136 HDL 4X4 | IDR |
136 HD | IDR |
136 HDX | IDR |
136 HDX PTO | IDR |
136 MIXER | IDR |
DURTO 136 MDL |
|
Dutro 136 MD | IDR |
Dutro 136 MDL | IDR |
Dutro 130 HDX |
|
Dutro 130 HDX 6.8 | IDR |
DUTRO 136 HDL |
|
FG 260 JK |
|
FG 260 JK | IDR |
FG 260 JL |
|
FG 260 JL | IDR |
Fm 280 JD |
|
Fm 280 JD | IDR |
FM 280 JD |
|
FM 280 JD | IDR |
FM 280 JD MINING | IDR |
FM 280 JD R Mining |
|
FM 280 JD MINING | IDR |
FM 280 JD | IDR |
Harga Hino |
|
HINO 300 |
|
DUTRO 115 SD | IDR |
HINO 300 II 115 SD II DEALER HINO JAKARTA |
|
DUTRO 115 SD | IDR |
DUTRO 115 SDL | IDR |
Hino 300 ll 136 HDL 6×2 II DUTRO Tronton |
|
DUTRO 136 HDL | IDR |
DUTRO 136 HDL 6X2 | IDR |
DUTRO 136 HDL 4X4 | IDR |
HINO 300 SERI 136 HDX |
|
HINO 500 |
|
FG 240 JP | IDR |
HINO 500 SERiES CARGO |
|
HINO 500 SERiES TRAKTOR HEAD |
|
FG 260 TH | IDR |
SG 280 TH | IDR |
FM 280 TH | IDR |
FM 340 TH | IDR |
Hino 700 |
|
Hino Ak 240 |
|
HINO BUS |
|
DUTRO 115 SDB | IDR |
HINO FG 260 JP |
|
FG 240 JP | IDR |
Hino Fg 260 JS |
|
Fg 260 JP | IDR |
Fg 260 JS | IDR |
HINO FL 260 Jw |
|
FL 260 JW | IDR |
HINO FL 280 JW |
|
HIJAU | IDR |
HINO FM 280 JW |
|
FM 280 JW | IDR |
HINO FM 340 TH |
|
FM 340TH | IDR |
HINO MIXER |
|
DUTRO 136 MIXER | IDR |
HINO SG 280 TH |
|
SG 280 TH | IDR |
SG 280 TH | IDR |
JENIS JENIS HINO TRAKTOR HEAD |
|
SERI HINO DUTRO |
|
TRATOR HEAD |
|
FG 260 TH | IDR |
[…] Spesifikasi […]